粗碎机是一种在常温下将非金属团状、块状、片状(30-60mm)物料粉碎成3-28mm 颗粒、片状的粉碎设备(标准配置筛网孔Φ13)
The first granulator is a kind of crusher equipment for crushing non-metal pellets, lumps and flakes (30-60mm) into 3-28mm granules and flakes at room temperature (standard matched screen hole is Φ13mm)
采用双层结构进料斗,有效吸收生产过程中产生的噪音。
Adopted double-layer structure feed hopper to effectively absorb generated noise during production.
采用内置式循环水冷却系统,工作过程中能有效降低刀具与粉碎室的温度。
The built-in circulating water cooling system can effectively reduce the temperature of the cutter and the crushing room during the working.
采用特殊合金材料刀具,耐冲击,耐磨损,韧性好。齿状刀具结构,使切削能耗更低、效率高、寿命更长。
Applied special alloy material blades,which is impact resistance,wear resistance and good toughness.The toothed blade structure lower the cutting power energy consumption and improve the efficiency and prolong the lifespan.
采用活动旋转网架结构,方便维护。
Used movable rotating grid structure for easy maintenance.
设备型号Equipment model |
KCS1600 |
KCS1200 |
KCS800 |
KCS600 |
电机功率 Motor power(Kw) | 90-132 | 75-110 | 37-55 | 22-30 |
主轴转速Main shaft rotation rate(r/M) | 390 | 390 | 390 | 390 |
进料尺寸 Input size(mm) | ≤60 | ≤60 | ≤60 | ≤60 |
网孔直径 Screen hole diameter(mm) | Φ10-Φ28 | Φ10-Φ28 | Φ10-Φ28 | Φ10-Φ28 |
出料尺寸Output size(mm) | 3-28 | 3-28 | 3-28 | 3-28 |
生产能力Capacity(kg/h) | 1200~2500 | 900~1900 | 600~1600 | 450~1400 |
动刀数量Moved blades Qty(Pcs 片) | 64-96 | 48-72 | 32-48 | 24-36 |
定刀数量 Fixed blades Qty(Pcs 片) | 8 | 6 | 4 | 4 |
刀具寿命Blade lifespan | 900×4×4 | 900×4×4 | 900×4×4 | 900×4×4 |
冷却方式Cooling way | Cycle water cooling循环水冷 | |||
外形尺寸Size(L×W×Hmm) | 2750×1800 ×2300 | 2300×1770 ×2300 | 1650×1700× 2300 | 1650×1450× 2300 |
设备重量 Equipment weight (kg) | 7500 | 5700 | 4700 | 3400 |
LXS500 细碎机主要技术参数LXS500 The second granulator main technical spec
设备型号Model model | LXS1600 | LXS1200 | LXS800 | LXS600 |
电机功率 Motor power(Kw) | 75 | 55 | 37 | 30 |
主轴转速 Main shaft rotation rate(r/M) | 495 | 495 | 495 | 495 |
进料尺寸 Input size(mm) | 3-15 | 3-15 | 3-15 | 3-15 |
网孔直径 Screen hole diameter(mm) | Φ5 | Φ5 | Φ5 | Φ5 |
出料尺寸 Output size(mm) | 0.4-5 | 0.4-5 | 0.4-5 | 0.4-5 |
生产能力 Capacity(Kg/h) | 1100-1350 | 900-1200 | 500-650 | 300-400 |
动刀数量 Moved blades Qty(Pcs 片) | 96-128 | 72-96 | 48-64 | 36-48 |
定刀数量 Fixed blades Qty(Pcs 片) | 8 | 6 | 4 | 4 |
刀具寿命 Blade lifespan | 1800×4×6 | 1800×4×6 | 1800×4×6 | 1800×4×6 |
冷却方式 Cooling way | Cycle water cooling循环水冷 | |||
外形尺寸 Size(L×W×Hmm) |
2750×1800×2300 | 2300×1770× 2300 | 1650×1700× 2300 | 1650×1450 ×2300 |
设备重量 Equipment weight (kg) | 6200 | 5700 | 4700 | 3400 |