主要技术参数Main technical spec
设备型号Equipment model | TPJ-2.5 | TPJ-2.0 | TPJ-1.5 |
实际宽度Actual width (mm) | 2800 | 2300 | 1800 |
摊铺宽度Paving width (mm) | 2500 | 2000 | 1500 |
移动速度Moving speed (m/Min) | 0.8-6 | 0.8-6 | 0.8-6 |
摊铺产能Paving capacity (sq.m/h) | 800 | 600 | 400 |
功率Power (Kw) | 11 | 11 | 11 |
加热板温度调节范围 Temperature adjustable for heating board(℃) | 90-120 |
90-120 |
90-120 |
重量Weight(Kg) | 850 | 750 | 650 |
设备尺寸Equipment size(LxWxHmm) | 3000x1800x720 | 2500x1700x720 | 2000x1700x720 |